| Management number | 233934894 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 233934894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specs: Description: Seat Switch, No of Positions: 2, No of Terminals: 4, Normally closed/Normally FITS CRAFTSMAN: Specific RZT Residential Z mowers; 13A-344-799 and i1000 lawn tractors; FITS MTD: Specific RZT Residential Z mowers; FITS SCOTTS: L1742, L17.542 L2048 and L2548 lawn tractors; FITS TROY- BILT: Specific RZT Residential Z mowers; FITS SABRE: 1438GS, 1438HS, 15.538GS 15.538HS, 1538HS, 1542GS, 1542HS, 1642HS, 1642 V-Twin H, 1642 V-Twin G, 1646HS, 1646 V- Twin H, 1742GS, 1742HS, and 17.542HS lawn tractors; FITS YARDMAN: Specific RZT Residential Z mowers; 13A-344-700 lawn tractors.
| UPC | 712490610705 |
|---|---|
| ASIN | B0GHQ3B72Z |
| Model | 430-780 |
| Wattage | 240 watts |
| Terminal | Blade |
| Brand Name | SHSTM |
| Unit Count | 1.0 Count |
| Part Number | 430-780 |
| Switch Type | Push Button |
| Circuit Type | 1-way |
| Contact Type | Normally Closed |
| Control Type | Presence |
| Manufacturer | SHSTM |
| Actuator Type | Push Button |
| Material Type | Plastic |
| Mounting Type | Panel Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 10 Amps |
| Operation Mode | ON-OFF |
| Item Dimensions | 0.1 x 0.1 x 0.1 inches |
| Number of Items | 1 |
| Contact Material | Copper |
| Operating Voltage | 140 Volts |
| Specification Met | cUL |
| Compatible Devices | John Deere, MTD, Troy-Bilt, YardMan, Craftsman lawn tractors |
| Included Components | Push button switch |
| Number of Positions | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 85 Degrees Fahrenheit |
| Compatible with Vehicle Type | Lawn Tractors and Mowers |
| International Protection Rating | IP00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form