| Management number | 237702085 | Release Date | 2026/07/10 | List Price | US$2.81 | Model Number | 237702085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GSQKMF6R |
|---|---|
| Color | Blue Checkered |
| Theme | Casual |
| Pattern | Checkered |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | DANMY |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton medical yarn |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Checkered |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight, Packable, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form