| Management number | 237732179 | Release Date | 2026/07/10 | List Price | US$11.20 | Model Number | 237732179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable and sexy, this Passion for Comfort® underwire bra provides incredible all-day support. Detailed with modern stretch lace, this sleek design features an ultra-soft lining and all-around smoothing. Highlighted with convertible straps, this underwire bra can be worn traditional or racerback for versatile styling. The must-have style is finished with an open neckline, making it the perfect match under everything from blouses to dresses. The best part? It’s free of elastics for a comfy feel up against your skin.
| UPC | 196062689625 |
|---|---|
| ASIN | B0BQZ84CBZ |
| Color | White |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Modern, comfortable |
| Back Style | Racerback |
| Bra Design | T-Shirt |
| Brand Name | Bali |
| Model Name | Passion for Comfort Lace Underwire Bra, Multiway Convertible Bra, Soft Lace Bra |
| Neck Style | Scoop Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Convertible |
| Style Name | Passion for Comfort Lace Underwire Bra, Multiway Convertible Bra, Soft Lace Bra |
| Unit Count | 1 Pack |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 0.12 Pounds |
| Bra Function | everyday |
| Manufacturer | Bali |
| Style Number | DF6590 |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | DF6590 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form