| Management number | 237848165 | Release Date | 2026/07/11 | List Price | US$8.00 | Model Number | 237848165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power up every training session with the upgraded C4 Sport pre-workout! Packed with extra active ingredients for hard-hitting energy, and fatigue-fighting muscular endurance, C4 Sport redefines high performance.* Every scoop delivers 200mg of hard-hitting caffeine for the explosive energy C4 is known for. Next, we combined 2g of CarnoSyn® Beta-Alanine, Creatine, Arginine, and BetaPower® Betaine to hit every rep with enhanced muscular endurance. Finally, the addition of critical electrolytes and key minerals are the fuel that power elite hydration. For hard-hitting training performance trusted by professional and collegiate athletes, fuel every workout with the new C4 Sport!
| Brand | Cellucor |
|---|---|
| Size | 7.5 oz (213 g) |
| Enteral medication form | Powder |
| Primary ingredient | CarnoSyn Beta-Alanine, Creatine, Taurine, Arginine, Nitric Oxide |
| Activity stage | Pre-Workout |
| Vitamin & supplement type | Multivitamin Supplements |
| Count | 1 |
| Age group | Adult |
| Label image | Supplement Facts |
| Assembled product weight | 0.75 lb |
| Serv per cont | 30 |
| Dosage | Take one serving (1 scoop) of C4 Sport, mixed with 4-6 fl. oz. of water 20 - 30 minutes before training. Do not exceed 2 scoops per day. During your workout, it is recommended that you drink plenty of water. Some individuals may experience a harmless tingling sensation, which is attributed to beta alanine. |
| Ingredients | C4 Sport Performance Blend: Micronized Creatine Monohydrate, CarnoSyn Beta-Alanine, Arginine AKG, DiSodium Phosphate, Magnesium Chloride, DiPotassium Phosphate. C4 Sport Energy Blend: Taurine, Caffeine Anhydrous, Pyridoxal-5-Phosphate, Methylcobalamin. Other Ingredients: Citric Acid, Malic Acid, Natural & Artificial Flavors, Polydextrose, Calcium Silicate, Silicon Dioxide, Sucralose, Acesulfame Potassium, FD&C Blue Lake 1. |
| Cal per serv | 5cal |
| Nutrient content claims | Low Calorie, Sugar-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form