| Management number | 238941508 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238941508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C95TRLV2 |
|---|---|
| size | lenswidth |
| Brand | Gleyemor |
| Color | Transparent/G15 Green |
| Fit Type | regular |
| Material | Acetate |
| Lens Type | Polarized |
| Item Shape | Round |
| Lens Color | G15 Green |
| Lens Width | 48 Millimeters |
| Sport Type | Running, Walking |
| Style Name | Retro |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Style Number | GL886SA4 |
| Frame Coverage | Full Frame |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Composite |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Universal |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | GL886SA4 |
| Product Care Instructions | Clean with the provided microfiber cleaning cloth and store in the portable microfiber pouch when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, Fashion accessory |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form