| Management number | 228172083 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228172083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CH33SVFH |
|---|---|
| Color | Petite Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | 28'' inseam |
| Leg Style | Wide |
| Brand Name | GRAPENT |
| Life Event | Business, Leisure, Social Events, Travel |
| Model Name | Gp-paggabbch_p2-s |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Style Number | GP-PAGGABBCH_P2-S |
| Inseam Length | 28 Inches |
| Material Type | Polyester |
| Occasion Type | Party |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form