| Management number | 214931441 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 214931441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3 pieces |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Room Type | Bathroom |
| Brand Name | MIFXIN |
| Item Shape | Oval, Rectangular |
| Style Name | Modern |
| Unit Count | 3 Count |
| Weave Type | Machine Made |
| Item Weight | 2.8 Pounds |
| Pile Height | Medium Pile |
| Manufacturer | MIFXIN |
| Material Type | Polyester, Polyester Blend |
| Rug Form Type | Bath Mat |
| Is Autographed | No |
| Item Thickness | 3 Centimeters |
| Number of Pieces | 3 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | No |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 31.5"L x 19.5"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 06920836882783 |
| Other Special Features of the Product | Absorbent, Fade Resistant, Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form