| Management number | 222555655 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222555655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Soft Lace V Neck Nursing Bra |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 75.1% Nylon, 24.9% Spandex |
| Manufacturer | Momcozy |
| Style Number | FB007 |
| Material Type | Nylon |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Material Opacity | Semi-Sheer NA |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form