| Management number | 230686219 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 230686219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the joy of gardening with our 30 Culinary Herb & Edible Flower Variety Pack. This survival garden seeds collection includes 13960+ culinary herb and edible flower seeds such as lavender, cilantro, echinacea and marjoram seeds for planting outdoors and indoors. These heirloom non GMO flower seeds in packets offer a rich variety of culinary herb and edible flower plants to grow in your home garden. Complementary mini gardening kit includes a leaf clipper, tweezers, seed dibber, weeding fork, and widger tool. Scan the QR codes on the seed packets to access a growing guide and a culinary book, providing tips on planting flowers and recipes to make the most of your harvest. Organo Republic Seeds are Constantly Tested for High Germination Rate - whether you have a hydroponic garden or a flower patch, our seeds for planting have over 90% germination rate which ensures a bountiful garden with flower plants. Proudly manufactured by the U.S. based leading boutique garden seeds company. Try out our plant seeds packets for a bountiful and delicious harvest, knowing you're using the best flower seeds available. Our 30 Culinary Herbs & Edible Flower Seeds includes: Basil Italian (Ocimum basilicum) - 800 seeds | Basil Lemon (Ocimum basilicum citriodorum) - 325 seeds | Basil Purple (Ocimum basilicum purpurascens) - 400 seeds | Basil Thai (Ocimum basilicum var. thyrsiflora) - 500 seeds | Bergamot (Monarda didyma) - 300 seeds | Borage (Borago officinalis) - 75 seeds | Calendula (Calendula officinalis) - 100 seeds | California Poppy (Eschscholzia californica) - 350 seeds | Cape Forget-Me-Not (Anchusa capensis) - 150 seeds | Catnip (Nepeta cataria) - 850 seeds | Chervil (Anthriscus cerefolium) - 750 seeds | Chives (Allium schoenoprasum) - 300 seeds | Cilantro (Coriandrum sativum) - 320 seeds | Dill (Anethum graveolens) - 680 seeds | Echinacea (Echinacea purpurea) - 200 seeds | Fennel (F. vulgare var. azoricum) - 360 seeds | Hyssop (Hyssopus officinalis) - 260 seeds | Italian Parsley (Petroselinum crispum) - 1600 seeds | Lavender (Lavandula angustifolia) - 200 seeds | Lemon Balm (Melissa officinalis) - 200 seeds | Marjoram (Origanum majorana) - 500 seeds | Mountain Mint (Pycnanthemum spp.) - 400 seeds | Peppermint (Mentha × piperita) - 1000 seeds | Oregano (Origanum vulgare) - 1400 seeds | Rosemary (Rosmarinus officinalis) - 65 seeds | Sage (Salvia officinalis) - 80 seeds | Summer Savory (Satureja hortensis) - 850 seeds | Tarragon (Artemisia dracunculus) - 300 seeds | Thyme (Thymus vulgaris) - 525 seeds | Zinnia (Zinnia elegans) - 125 seeds.
| Landscape use | Edible Garden, Container, Bedding, Border/Edge Planting |
|---|---|
| Light needs | Partial Sun |
| Mature plant height | 8 in |
| Plant lifecycle | Annual |
| Watering frequency | Weekly |
| Plant name | Basil Italian, Basil Lemon, Basil Purple, Basil Thai, Bergamot, Borage, Calendula, California Poppy, Cape Forget-Me-Not, Catnip, Chervil, Chives, Cilantro, Dill, Echinacea, Fennel, Hyssop, Italian Parsley, Lavender, Lemon Balm, Marjoram, Mountain Mint, Peppermint, Oregano, Rosemary, Sage, Summer Savory, Tarragon, Thyme, Zinnia |
| Plant features | GMO Free, Drought-Tolerant, Pest-Resistant, Easy to Grow |
| Usda hardiness zone | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Net content statement | 13,960+ seeds in 30 individual bags |
| Rec location | Outdoor, Indoor |
| Brand | Organo Republic |
| Count | 30 |
| Human food producing seeds, plants & trees | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form