| Management number | 222019276 | Release Date | 2026/05/04 | List Price | US$399.20 | Model Number | 222019276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1950*700*1140mm |
|---|---|
| Color | 3000W-blue-1 |
| Bike Type | Electric Bike |
| Brand Name | Ronson |
| Model Name | A93 |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Battery Life | 3.5 Hours |
| Manufacturer | Huizhou Longjie technology co.,Itd |
| Model Number | A93 |
| Power Source | Electric Motor |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Front |
| Number Of Speeds | 21 |
| Additional Features | Adjustable Seat |
| Frame Material Type | Aviation aluminum |
| Included Components | Battery |
| Electric Assist Type | Pedal Assist & Throttle-on-Demand |
| Is Assembly Required | No |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Fat Tire Dual Motor |
| Derailleur Configuration | Front and Rear |
| Bicycle Gear Shifter Type | Down Tube |
| Lithium Battery Energy Content | 1.2 Watt Hours |
| Global Trade Identification Number | 00850055647831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form