| Management number | 219115055 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219115055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Blue Leaves |
| Pattern | Plants |
| Fit Type | Athletic |
| Brand Name | FYMNSI |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Fabric Type | 85% Nylon, 15% Polyester |
| Sleeve Type | Long Sleeve |
| Style Number | 10290145 |
| Material Type | Nylon, Polyester |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Elastic |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Manufacturer Part Number | 10290145 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form