| Management number | 237820047 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237820047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BYD9CWDB |
|---|---|
| Size | Large |
| Color | Pineapples |
| Theme | Sports |
| Fit Type | Regular |
| Brand Name | XEYOU |
| Item Shape | Rectangular |
| Model Name | Drawstring Backpack 2023 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Outdoor Lifestyle |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Polyster |
| Item Weight | 0.34 Kilograms |
| School Type | High School |
| Manufacturer | XEYOU |
| Style Number | Drawstring Backpack-2023-01 |
| Material Type | Polyester |
| Product Style | Rucksack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Number of Compartments | 6 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Drawstring Backpack-2023-01 |
| Item Dimensions D x W x H | 12.2"D x 5.7"W x 18.3"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Bottle Holder, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form